Description
Size chart:
Size: 12: Lenght: 123cm
Size: 10: Lenght: 122.5cm
Size: 8: Lenght: 122cm
Size: XL: Lenght: 123.5cm
Overalls with short sleeves and wide 7/8 legs.
Upper part with V neckline. Concealed pockets at sides. Waist seam below.
Polyester 65 %
Viscose 35 %
Viscose 35 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 123 cm | 108 cm | 100 cm | 82 cm |
M | 122.5 cm | 104 cm | 96 cm | 78 cm |
S | 122 cm | 100 cm | 92 cm | 74 cm |
XL | 123.5 cm | 112 cm | 104 cm | 86 cm |
Additional information
Weight | 1 lbs |
---|---|
brand | Figl |
MPN | 132484 |
CONDITION | Refurbished |
SIZE | 4, 6, 8 |
Reviews
There are no reviews yet.