Description
Size chart:
Size: 8: Lenght: 113cm
Size: 38: Lenght: 113.5cm
Size: 40: Lenght: 114cm
Size: 42: Lenght: 114.5cm
Size: 16: Lenght: 115cm
One of the trendiest trouser cuts of the season! Trousers in a palazzo cut with flared and pressed legs. The model has practical pockets.
Spandex 5 %
Polyester 60 %
Viscose 35 %
Polyester 60 %
Viscose 35 %
Size | Lenght | Inseam | Hips width | Waist width |
---|---|---|---|---|
36 | 113 cm | 23 cm | 97 cm | 75.5 cm |
38 | 113.5 cm | 24 cm | 101 cm | 79.5 cm |
40 | 114 cm | 24.5 cm | 105 cm | 83.5 cm |
42 | 114.5 cm | 25 cm | 109 cm | 87.5 cm |
44 | 115 cm | 25.5 cm | 113 cm | 91.5 cm |
Additional information
Weight | 1 lbs |
---|---|
brand | Nife |
MPN | 118815 |
CONDITION | Refurbished |
SIZE | 4, 12 |
Reviews
There are no reviews yet.